
Nepal 2019 South Asian Games – Day 2: Local fighters grab 2 titles

India and Pakistan take the other 2 gold medals in Kyorugi
Day 2 – Kyorugi – Report
Nepal kept dominating the 2019 South Asian Games Taekwondo competition on Tuesday after clinching 2 out of the 4 Kyorugi titles awarded during the second day of action.
Kajal Shrestha (Nepal) reigned in Women’s -46 kg after defeating Batool from Pakistan, while Bir Bahadur Mahara shone over the rest of competitors in Men’s -68 kg after beating Faheem, also from Pakistan.
India and Pakistan were the other two nations to reach the top of the podium on Tuesday after Kashish Malik’s (India) victory in Women’s -57 kg and Shah Zaib’s (Pakistan) triumph in Men’s -58 kg.
Day 2 – Kyorugi – Final Podiums
Women’s -46 kg
MEDAL | NAME | COUNTRY | PTS |
GOLD | KAJAL SHRESTHA | NEPAL | 50 |
SILVER | SYED ZADI SIDRA BATOOL | PAKISTAN | 14 |
BRONZE | RADHA BHATI | INDIA | |
BRONZE | ISHARA PIUMALI SAMARAKOON | SRILANKA |
Women’s -57 kg
MEDAL | NAME | COUNTRY | PTS |
GOLD | KASHISH MALIK | INDIA | 8 |
SILVER | NIMA GURUNG | NEPAL | 7 |
BRONZE | TSHERING YANGCHEN | BHUTAN | |
BRONZE | NAQSH HAMDANI | PAKISTAN |
Men’s -54 kg
MEDAL | NAME | COUNTRY | PTS |
GOLD | SHAH ZAIB | PAKISTAN | 47 |
SILVER | RENHANA ANURA BANDARA | SRILANKA | 10 |
BRONZE | MANOJ MALLA | NEPAL | |
BRONZE | KANHA MAINALI | INDIA |
Men’s -68 kg
MEDAL | NAME | COUNTRY | PTS |
GOLD | BIR BAHADUR MAHARA | NEPAL | 41 |
SILVER | MUHAMMAD FAHEEM | PAKISTAN | 36 |
BRONZE | THARANGA LAKMAL | SRILANKA | |
BRONZE | PRITHVI RAJ CHAUHAN | INDIA |
Day 1 – Poomsae – Report
Local athletes dominated the first day of action at Nepal 2019 South Asian Games Taekwondo competition after collecting 7 out of the 13 gold medals awarded on Monday.
Sri Lanka did also perform at a very high level in Lalitpur and managed to take 3 titles on the opening day, while India was the other nation to step more than once on top of the final podium with 2 golds. Bangladesh completed the group of champions of Day 1 with 1 title.
Nepal triumphed in most of female Individual Poomsae divisions: 17-23, 23-29, and above 29. In the Men’s class, local fighters won gold medals in 17-23 and 23-29. Nepal did also reign in Pair Poomsae above 29 years.
Sri Lanka won clinched the title in Men’s Individual Poomsae 17-23, Pair Poomsae 17-23 and 23+ years Team Poomsae.
India’s gold medals were conquered in 23-29 Pair Poomsae and 17-23 Team Poomsae.
Bangladesh also managed to win one gold in Female Poomsae for more than 29 years.
Day 1 – Poomsae – Final Podiums
MALE TEAM POOMSAE
17 YEARS ABOVE TO UNDER 23 YEARS
Country | Player |
INDIA(GOLD) | LALTHLAMUNAPUIA, LALFAKZUALA, DANIEL LALHUMTHANGA |
SRI LANKA(SLIVER) | RANUKA PRABHATH MENIK PEDI, DURAYALAGE KALTHOTAPATABANDIGE AMILA SAHAN ISURU, NIMESH VIRANGA MALLAWA THANTHIRIGE |
NEPAL(BRONZE) | SHISHIR SHRESTHA, ASHMIN RAUT, DIPENDRA GURUNG |
BANGLADESH(BRONZE) | KAMRUL ISLAM, NOORUDDIN HOSSAIN, SHISHIR AHMED JOY |
PAKISTAN | MUHAMMED WASEEM JAVED, WAJEEHUL HASSAR, MUHAMMAD HIZER KHAN |
23 YEARS ABOVE
Country | Player |
SRI LANKA(GOLD) | NISHSHAKA JAYASINGHE ARACHCHIGE, LAKSHMAN ILANDARIGE, KRISHANTHA WEERASINGHE ILANGAN WEERAGEDARA |
INDIA(SLIVER) | RANJIT KUMAR, SOYAM CHINGLEMBA SINGH, LAISHRAM DINGKU SINGH |
NEPAL(BRONZE) | KAMAL SHRESTHA, JIT BAHADUR BOT, PREM BAHADUR LIMBU |
PAKISTAN(BRONZE) | MUHAMMAD MUMTAZ, MUHAMMAD ANAS, AHMED SHAHBAZ |
FEMALE TEAM POOMSAE
17 YEARS ABOVE TO UNDER 23 YEARS
Country | Player |
NEPAL(GOLD) | NISHA DARNAL, SWASTIKA TAMANG, SANJILA TIMALSINA |
INDIA(SLIVER) | MAMTA KUMARI SHAH, SHILPA THAPA, GEETA YADAV |
SRI LANKA(BRONZE) | ISURI SUHARA MENDIS NAMMUNI, SANJEEWI UDYOGYA JAYASINGHE MALHOTRA ARACHCHILAGE, HASHIHNI CHAPA MADUSAANIKA PAHAL GEDARA |
BANGLADESH(BRONZE) | ANIKA AKTER, RUM KHATUN, SUMIYA IMROSE |
PAKISTAN | SOPHIA NAYAB BAIG, SYEDA ALEENA BATOOL NAQUI, FLOWER ZAHEER |
23 YEARS ABOVE
Country | Player |
NEPAL (GOLD) | NITA GURUNG ,PRASHANSA CHHETRI, SHUSILA RAI |
SRI LANKA(SLIVER) | RANPATIPURA DEWAGE MADHAVEE, THILAKSHIKA JAYAWEERA, SHALINI UPEKHA SITHUMINI BANDARA WIJEWICKRAMA, DHANUSHA NAYANANGANI RAJAPAKSE ARAACHCHIGE |
PAKISTAN(BRONZE) | ASIFA ALI, IQRA ZAHEER, MEHRUN NISA |
FEMALE INDIVIDUAL POOMSAE
17 YEARS ABOVE TO UNDER 23 YEARS
Country | Player | points |
NEPAL(Gold) | SINA LIMBU MADEN | 8.250 |
INDIA(Sliver) | RUPA BAYOR | 8.130 |
SRI LANKA(Bronze) | ISURI SUHARA MENDIS NAMMUNI | 7.960 |
BANGLADESH(Bronze) | ANIKA AKTER | 7.920 |
PAKISTAN | SOPHIYA NAYAB | 7.750 |
23 YEARS ABOVE TO UNDER 29 YEARS
Country | Player | Points |
NEPAL(Gold) | PARBATI GURUNG | 8.250 |
SRI LANKA(Sliver) | RANPATIPURA DEWAGE MADHAVEE THILAKSHIKA JAYAWEERA | 8.140 |
BANGLADESH(Bronze) | NURNAHAR AKTER | 7.890 |
INDIA | HARSHA SINGHA | 8.00 |
PAKISTAN | – ASIFA ALI | 7.260 |
29 YEARS ABOVE
Country | Player | points |
NEPAL(Gold) | AYASHA SHAKYA | 9.940 |
INDIA(Sliver) | PRAJAKTA PRAKASH ANKOLEKAR | 7.640 |
SRI LANKA(Bronze) | GAYATHRI SANDAMALI PARAWAHERA MEHENCHI ARACHCHIGE | 7.555 |
PAKISTAN(Bronze) | MEHRUN NISA | 7.360 |
BANGLADESH | MOUSUME | 7.310 |
MALE INDIVIDUAL POOMSAE
17 YEARS ABOVE TO UNDER 23 YEARS
Country | Player | points |
SRI LANKA(Gold) | RANUKA PRABHATH MENIK PEDI | 8.250 |
NEPAL(silver) | – KRISHNA BAHADUR TAMANG | 8.200 |
BANGLADESH(bronze) | KAMRUL ISLAM | 8.060 |
BHUTAN(bronze) | NGAWANG YONTEN | |
INDIA | LALTHLAMUANPUIA | 8.120 |
PAKISTAN | MUHAMMAD WASEEM JAVED | 7.750 |
23 YEARS ABOVE TO UNDER 29 YEARS
Country | Player | points |
NEPAL(Gold) | KAMAL SHRESTHA | 8.270 |
INDIA(silver) | RAHUL JAIN | 8.180 |
SRI LANKA(bronze) | NISHSHANKA JAYASINGHE ARACHCHIGE | 8.150 |
BANGLADESH(bronze) | MEHADI HASSAN | 8.06 |
PAKISTAN | MUHAMMAD MUMTAZ | 7.750 |
29 YEARS ABOVE
Country | Player | points |
BANGLADESDH(Gold) | DIPU CHAKMA | 8.110 |
SRI LANKA(silver) | LAKSHMAN ILANDARIGE | 8.110 |
NEPAL(bronze) | REJIN RIMAL | 8.010 |
INDIA(bronze) | GANGPHUNG | 8.030 |
PAKISTAN | SHAHBAZ AHMED | 7.990 |
PAIR POOMSAE
17 YEARS ABOVE TO UNDER 23 YEARS
Country | Player | points |
SRI LANKA (Gold) | ISURI SUHARA MENDIS NAMMUNI & RANUKA PRABHATH MENIK PEDI DURAYALAGE | 8.230 |
INDIA(silver) | SHILPA THAPA & KUNNAL KUMAR | 8.210 |
NEPAL(bronze) | ASHMIN RAUT & SINA LIMBU MADEN | 8.140 |
BANGLADESH(bronze) | NOORUDDIN HUSSAIN & RUMA KHATUN | 8.060 |
PAKISTAN | MUHAMMAD WASEEM JAVED & SYEDA | 7.970 |
23 YEARS ABOVE TO UNDER 29 YEARS
Country | Player | points |
INDIA(gold) | GAURAV SINGH & HARSHA SINGHA | 8.310 |
SRI LANKA(silver) | RANPATIPURA DEWAGE MADHAVEE THILAKSHIKA JAYAWEERA & NISHSHANKA | 8.150 |
NEPAL(bronze) | JIT BAHADUR BOT & PARBATI GURUNG | 8.130 |
PAKISTAN(bronze) | MOHAMMAD MUMTAZ & ASIFA ALI | 7.80 |
BANGLADESH | MEHADI HASSAN & NUR NAHAR AKTER | 7.00 |
29 YEARS ABOVE
Country | Player | points |
NEPAL(gold) | SANJIB KUMAR OJHA & AYASHA SHAKYA | 8.16 |
PAKISTAN(silver) | MEHRUN NISA & SHABAZ AHMED | 7.86 |
SRI LANKA(bronze) | LAXMAM ILANDARIGE & GAYATHRI SANDAMALI PARAWAHERA MEHENCHI ARACHCHIGE | (7.860) |
BANGLADESH(bronze) | DIPU CHAKMA & MOUSUME | |
INDIA | ATUL PANGOTRA & PRAJAKTA ANKOLEKAR | 7.730 |
WTM
Recent Comments